Tarification des Prestations Drone
Inspection toiture / façade
| Prestation | Tarif TTC |
|---|---|
| Forfait de base (photos HD + PDF) | 360€ |
| Vidéo courte (30–45s) | 48€ |
| Vidéo longue (1–2 min) | 84€ |
| Rapport annoté + retouches | 72€ |
| Mesures approximatives | 36€ |
Inspection panneaux solaires
| Prestation | Tarif TTC |
|---|---|
| Inspection visuelle | 384€ |
| Vidéo de survol | 60€ |
| Rapport annoté | 72€ |
Suivi de chantier
| Prestation | Tarif TTC |
|---|---|
| Mission isolée | 144–180€ |
| Forfait 1 passage / mois | 144€ |
| Forfait 2 passages / mois | 132€ |
| Forfait 4 passages / mois | 114€ |
Orthophoto / Mapping
| Prestation | Tarif TTC |
|---|---|
| Mission de base | 420€ |
| Orthophoto géoréférencée | 60€ |
| Export GIS | 48€ |
| Modèle 3D (léger) | 96€ |
Cubature / Volumétrie
| Prestation | Tarif TTC |
|---|---|
| Estimation volumétrique | 336€ |
| Modèle 3D + rapport | 72€ |
| Export 3D | 36€ |
Inspection immobilière extérieure
| Prestation | Tarif TTC |
|---|---|
| Inspection extérieure | 312€ |
| Vidéo courte | 48€ |
| Panorama 360° / retouches | 60€ |
| Rapport complet | 60€ |
Packs
| Pack | Tarif TTC |
|---|---|
| Pack Inspection toiture complète | 468–504€ |
| Pack Mapping Pro | 516–576€ |
| Pack Suivi Chantier (4 passages / mois) | 456–492€/mois |
Suppléments
| Frais | Tarif TTC |
|---|---|
| Déplacement hors zone | 0,50€/km |
| Urgence < 24h | +25% |
| Week-end / fériés | +20–25% |
| Post‑production express | 36€ |
Tarification des Prestations Drone
Inspection toiture / façade
| Prestation | Tarif TTC |
|---|---|
| Forfait de base (photos HD + PDF) | 360€ |
| Vidéo courte (30–45s) | 48€ |
| Vidéo longue (1–2 min) | 84€ |
| Rapport annoté + retouches | 72€ |
| Mesures approximatives | 36€ |
Inspection panneaux solaires
| Prestation | Tarif TTC |
|---|---|
| Inspection visuelle | 384€ |
| Vidéo de survol | 60€ |
| Rapport annoté | 72€ |
Suivi de chantier
| Prestation | Tarif TTC |
|---|---|
| Mission isolée | 144–180€ |
| Forfait 1 passage / mois | 144€ |
| Forfait 2 passages / mois | 132€ |
| Forfait 4 passages / mois | 114€ |
Orthophoto / Mapping
| Prestation | Tarif TTC |
|---|---|
| Mission de base | 420€ |
| Orthophoto géoréférencée | 60€ |
| Export GIS | 48€ |
| Modèle 3D (léger) | 96€ |
Cubature / Volumétrie
| Prestation | Tarif TTC |
|---|---|
| Estimation volumétrique | 336€ |
| Modèle 3D + rapport | 72€ |
| Export 3D | 36€ |
Inspection immobilière extérieure
| Prestation | Tarif TTC |
|---|---|
| Inspection extérieure | 312€ |
| Vidéo courte | 48€ |
| Panorama 360° / retouches | 60€ |
| Rapport complet | 60€ |
Packs
| Pack | Tarif TTC |
|---|---|
| Pack Inspection toiture complète | 468–504€ |
| Pack Mapping Pro | 516–576€ |
| Pack Suivi Chantier (4 passages / mois) | 456–492€/mois |
Suppléments
| Frais | Tarif TTC |
|---|---|
| Déplacement hors zone | 0,50€/km |
| Urgence < 24h | +25% |
| Week-end / fériés | +20–25% |
| Post‑production express | 36€ |